| Stock No. | Fluid Oz. Capacity | Top Out | Top In | Bottom | Vertical Depth | Rim Style | Pans Case | Cases Skid | Approx. Skid Weight |
| 200 | 0.8 | 2 3/8 | 1 3/4 | 1 5/16 | 22/32 | Full Curl | 10000 | 20 | 590 |
| 300 | 2.2 | 3 1/32 | 2 5/8 | 1 15/16 | 55/64 | Full Curl | 4000 | 20 | 530 |
| 409 | 2.6 | 4 | 3 7/16 | 2 9/32 | 21/32 | Full Curl | 3000 | 20 | 350 |
| 448 | 3.5 | 4 1/4 | 3 3/4 | 2 15/16 | 11/16 | Full Curl | 3000 | 20 | 350 |
| 455 | 2.6 | 3 7/16 | 3 | 2 | 27/32 | Full Curl | 3000 | 20 | 330 |
| 518 | 6.5 | 5 | 4 5/16 | 3 1/8 | 1 1/32 | Full Curl | 4000 | 16 | 626 |
| 520 | 7 | 5 | 4 5/16 | 3 | 1 5/32 | Full Curl | 4000 | 16 | 626 |
| 750 | 11 | 7 | 6 3/16 | 5 5/32 | 13/16 | Full Curl | 1000 | 20 | 430 |
| 88 | 16.5 | 7 7/8 | 6 15/16 | 5 9/32 | 1 1/16 | Full Curl | 1000 | 20 | 556 |
| 800 | 15.2 | 7 31/32 | 7 1/16 | 5 29/32 | 47/64 | Full Curl | 1000 | 20 | 570 |
| 803 | 19.9 | 7 31/32 | 7 1/16 | 5 9/16 | 1 1/16 | Full Curl | 1000 | 20 | 650 |
| 815 | 17.7 | 7 31/32 | 7 1/8 | 5 3/8 | 63/64 | Full Curl | 1000 | 20 | 570 |
| 821 | 20 | 7 31/32 | 7 1/32 | 5 17/32 | 1 3/32 | Full Curl | 1000 | 20 | 590 |
| 830 | 25.3 | 7 31/32 | 7 1/16 | 5 | 1 1/2 | Full Curl | 1000 | 20 | 760 |
| 901 | 23.6 | 8 31/32 | 8 1/4 | 6 3/4 | 29/32 | Full Curl | 700 | 20 | 550 |
| 902 | 23.8 | 8 31/32 | 8 | 6 3/8 | 61/64 | Full Curl | 700 | 20 | 550 |
| 903 | 27.7 | 9 | 8 7/32 | 6 23/32 | 1 3/32 | Full Curl | 500 | 20 | 490 |
| 907 | 32 | 9 | 8 7/32 | 6 19/32 | 1 9/32 | Full Curl | 500 | 20 | 490 |
| 911 | 25.3 | 8 31/32 | 8 1/4 | 6 3/8 | 1 1/16 | Full Curl | 700 | 20 | 550 |
| 912 | 28.7 | 8 31/32 | 8 1/4 | 6 1/8 | 1 7/32 | Full Curl | 700 | 20 | 610 |
| 970 | 25.3 | 8 5/8 | 8 1/8 | 6 1/2 | 1 | Full Curl | 500 | 20 | 515 |
| 984 | 25.4 | 9 5/8 | 8 11/16 | 7 15/32 | 7/8 | Full Curl | 500 | 20 | 530 |
| 990 | 28.7 | 9 5/8 | 8 5/8 | 6 7/8 | 1 3/32 | Full Curl | 500 | 20 | 530 |
| 1002 | 32.1 | 9 5/8 | 8 3/4 | 7 | 1 5/32 | Full Curl | 500 | 20 | 530 |
| 1003 | 33 | 9 5/8 | 8 3/4 | 7 7/16 | 1 5/32 | Full Curl | 500 | 20 | 530 |
| 1004 | 40.2 | 9 5/8 | 8 3/4 | 7 5/32 | 1 3/8 | Full Curl | 500 | 20 | 640 |
Rounds
| Stock No. | Fluid Oz. Capacity | Top Out | Top In | Bottom | Vertical Depth | Rim Style | Pans Case | Cases Skid | Approx. Skid Weight |
| 650 | 14.6 | 5 3/4 | 4 15/16 | 3 21/32 | 1 3/4 | Full Curl | 1000 | 20 | 484 |
| 725 | 24 | 7 1/4 | 6 5/8 | 5 9/16 | 1 15/32 | Hemmed | 500 | 20 | 490 |
| 917 | 42.2 | 9 7/32 | 8 1/2 | 7 21/32 | 1 13/32 | Full Curl | 500 | 20 | 590 |
| 918 | 37.2 | 9 1/32 | 8 1/2 | 7 29/32 | 1 5/16 | Full Curl | 500 | 20 | 590 |
| 919 | 50.7 | 9 7/32 | 8 1/2 | 7 7/16 | 1 3/4 | Full Curl | 650 | 20 | 750 |
Heavy Guage Smooth Wall Pie Plates
| Stock No. | Fluid Oz. Capacity | Top Out | Top In | Bottom | Vertical Depth | Rim Style | Pans Case | Cases Skid | Approx. Skid Weight |
| 922 | 24 | 8 31/32 | 8 | 6 11/32 | 1 3/32 | Full Curl | 500 | 20 | 730 |
| 977 | 31.7 | 9 | 8 5/16 | 6 7/16 | 1 5/16 | Full Curl | 500 | 20 | 810 |
| 1022 | 30.4 | 9 5/8 | 8 23/32 | 6 31/32 | 1 1/8 | Full Curl | 500 | 20 | 850 |
| 1023 | 27 | 9 5/8 | 8 23/32 | 7 5/32 | 1 | Full Curl | 500 | 20 | 850 |
Squares and Rectangulars
| Stock No. | Fluid Oz. Capacity | Top Out | Top In | Bottom | Vertical Depth | Rim Style | Pans Case | Cases Skid | Approx. Skid Weight |
| 1100 | 36.1 | 5 16/16x 8 7/16 |
5 7/16x 7 15/16 |
4 7/16x 6 31/32 |
1 13/16 | IVC | 500 | 16 | 425 |
| 1101 | 67.5 | 8 5/32x 12 1/8 |
7 1/2x 11 3/8 |
7 x 11 | 1 17/32 | IVC | 300 | 20 | 610 |
| 1102 | 51 | 8 13/16x 8 13/16 |
8 7/16x 8 7/16 |
7 15/16x 7 15/16 |
1 7/16 | Full Curl | 500 | 20 | 650 |
| 1105 | 33.8 | 7 7/8x 7 7/8 |
7 3/8x 7 3/8 |
6 7/8x 6 7/8 |
1 3/4 | Full Curl | 500 | 16 | 460 |
| 60799 | 25 | 3 29/32x 7 23/32 |
3 7/16x 7 1/4 |
2 17/32x 6 5/16 |
2 3/16 | Hemmed | 500 | 20 | 370 |
| 1181 | 21.3 | 6 3/4x 10 3/4 |
6 11/32x 10 11/32 |
6 3/32x 10 /18 |
37/64 | Full Curl | 500 | 20 | 340 |
| 1149 | 29.4 | 5 5/8x 11 1/2 |
5 1/4x 11 1/16 |
4 3/4x 10 5/8 |
1 | Full Curl | 500 | 20 | 350 |
| 1124 | 27 | 5 15/16x 7 1/16 |
5 7/16x 6 9/16 |
4 3/4x 5 7/8 |
1 39/64 | IVC | 500 | 20 | 370 |
| 1150 | 17.7 | 4 13/16x 5 29/32 |
4 5/16x 5 13/32 |
3 5/8x 4 3/4 |
1 43/64 | IVC | 500 | 20 | 325 |